Cricket scorecard - SLA vs NZA 3rd unofficial ODI,New Zealand A tour of Sri Lanka, 2026

New Zealand A
302-7 (50) Ov
Batter R B 4s 6s SR
Rhys Mariu 28 30 28 5 0
Tim Robinson 5 6 5 1 0
Curtis Heaphy 18 33 18 2 0
Matthew Boyle 85 80 85 12 0
Muhammad Abbas 110 112 110 7 4
Max Chu 16 15 16 1 0
Simon Keene 0 3 0 0 0
Tim Pringle 20 14 20 2 1
Adithya Ashok 7 9 7 0 0
Ben Lister 0 0 0 0 0
Rohit Gulati 0 0 0 0 0
Extras
13 1b 6w 2nb
Total
302-7 (50) Ov
Bowler O M R W NB WD ECO
Dilshan Madushanka 8 0 49 1 6.1 6.1 6.1
Mohamed Shiraz 7 0 48 1 6.9 6.9 6.9
Traveen Mathew 9 0 47 1 5.2 5.2 5.2
Milan Priyanath Rathnayake 8 0 56 1 7 7 7
Kavija Gamage 3 0 18 0 6 6 6
Vijayakanth Viyaskanth 10 0 46 2 4.6 4.6 4.6
Sonal Dinusha 5 0 33 0 6.6 6.6 6.6
Sri Lanka A
303-6 (46.2) Ov
Batter R B 4s 6s SR
Kamil Mishara 83 81 83 6 5
Lasith Croospulle 26 23 26 2 2
Kavija Gamage 3 6 3 0 0
Pavan Rathnayake 77 62 77 10 2
Ahan Wickramasinghe 64 52 64 7 2
Sonal Dinusha 26 33 26 2 1
Milan Priyanath Rathnayake 2 6 2 0 0
Vijayakanth Viyaskanth 11 15 11 1 0
Traveen Mathew 0 0 0 0 0
Mohamed Shiraz 0 0 0 0 0
Dilshan Madushanka 0 0 0 0 0
Extras
11 10w
Total
303-6 (46.2) Ov
Bowler O M R W NB WD ECO
Ben Lister 9 0 50 0 5.6 5.6 5.6
Simon Keene 9.2 0 54 4 5.8 5.8 5.8
Rohit Gulati 10 0 79 0 7.9 7.9 7.9
Tim Pringle 10 0 42 2 4.2 4.2 4.2
Adithya Ashok 6 0 60 0 10 10 10
Matthew Boyle 2 0 17 0 8.5 8.5 8.5